Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions183 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1,301–1,350 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| KoinFX Trade | None on record | 1.0 | 0 |
| Koinvest | None on record | 1.0 | 0 |
| KotranInvestment | None on record | 1.0 | 0 |
| KPG Prime | None on record | 1.0 | 0 |
| Kraem Forex kraem forex | None on record | 1.0 | 0 |
| krypFX | None on record | 1.0 | 0 |
| KVB KunlunCoin | None on record | 1.0 | 0 |
| KXLYG | None on record | 1.0 | 0 |
| Lead Deer Lead Deer Company Limited | None on record | 1.0 | 0 |
| Leed Word | None on record | 1.0 | 0 |
| Legit Bitcoin Fx | None on record | 1.0 | 0 |
| Legitimatebitcoin | None on record | 1.0 | 0 |
| LEOM MARKET | None on record | 1.0 | 0 |
| LeumInvest LEUMI OVERSEAS TRUST CORPORATION LIMITED | None on record | 1.0 | 0 |
| Levelprofit | None on record | 1.0 | 0 |
| LevelTrade | None on record | 1.0 | 0 |
| LEVENDI FX Levendi Capital Limited | None on record | 1.0 | 0 |
| Leverate | None on record | 1.0 | 0 |
| Levitas Mining | None on record | 1.0 | 0 |
| LEX | None on record | 1.0 | 0 |
| Liberal FX | None on record | 1.0 | 0 |
| Liberty FX | None on record | 1.0 | 0 |
| Liberty Invested Limited | None on record | 1.0 | 0 |
| Light Markets Light Markets Ltd | None on record | 1.0 | 0 |
| Linktradefx | None on record | 1.0 | 0 |
| Linthrope | None on record | 1.0 | 0 |
| LIOCABMARKET | None on record | 1.0 | 0 |
| liquitybqs | None on record | 1.0 | 0 |
| Liri Financial Liri Financial Limited | None on record | 1.0 | 0 |
| LitroFxMarket | None on record | 1.0 | 0 |
| Livaxxen Investim Capital LTD | None on record | 1.0 | 0 |
| Livecapitaltrading | None on record | 1.0 | 0 |
| LKYTradeLTD | None on record | 1.0 | 0 |
| Lloyds Markets | None on record | 1.0 | 0 |
| Lnvesting State | None on record | 1.0 | 0 |
| LotsFX Euro Investement House Ltd | None on record | 1.0 | 0 |
| Lotus International Lotus International LLC | None on record | 1.0 | 0 |
| LoyalForex. LoyalForex | None on record | 1.0 | 0 |
| LRON | None on record | 1.0 | 0 |
| LS24K LianSheng Global Group Limited | None on record | 1.0 | 0 |
| Lunboux Lunboux Limited | None on record | 1.0 | 0 |
| LUSTRE GLOBAL | None on record | 1.0 | 0 |
| Luxanpros Luxanpros LTD | None on record | 1.0 | 0 |
| LVMexchange | None on record | 1.0 | 0 |
| Lykos Trading | None on record | 1.0 | 0 |
| Lynx Fund United Kingdom | None on record | 1.0 | 0 |
| Mada FX | None on record | 1.0 | 0 |
| Magic Eden Magic Eden VIP | None on record | 1.0 | 0 |
| MagKing | None on record | 1.0 | 0 |
| MagnaSale Trading | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
