Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions183 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1,251–1,300 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| INGFX | None on record | 1.0 | 0 |
| Innovative Traders | None on record | 1.0 | 0 |
| INRFX | None on record | 1.0 | 0 |
| INSTANT INVEST FX | None on record | 1.0 | 0 |
| Instantpremierfx | None on record | 1.0 | 0 |
| InteractiveTradePro | None on record | 1.0 | 0 |
| Intro Trade | None on record | 1.0 | 0 |
| Invertox | None on record | 1.0 | 0 |
| Invest Area Invest Area Ltd Pvt. Ltd | None on record | 1.0 | 0 |
| Invest Chambers Chambers Investment Trading PTY LTD | None on record | 1.0 | 0 |
| Invest Moment MOMENTUM INVESTMENT GROUP ENT LTD | None on record | 1.0 | 0 |
| Invest Union Ltd | None on record | 1.0 | 0 |
| InvestFXTM | None on record | 1.0 | 0 |
| Investing 4 you INVESTING4YOU | None on record | 1.0 | 0 |
| Investing Dream Mikato Trade LLC | None on record | 1.0 | 0 |
| Investingfdx | None on record | 1.0 | 0 |
| InvestMib InvestMib Limited | None on record | 1.0 | 0 |
| Investors Europe | None on record | 1.0 | 0 |
| INVESTORS GROUP OF EAST GATE | None on record | 1.0 | 0 |
| Invests360 Invests360 Ltd | None on record | 1.0 | 0 |
| InvestXo | None on record | 1.0 | 0 |
| ipcforex INTERNATIONAL PACIFIC CAPITAL LIMITED | None on record | 1.0 | 0 |
| ISIK MENKUL Işık Yatırım Menkul Değerler A.Ş. | None on record | 1.0 | 0 |
| iTradingFX | None on record | 1.0 | 0 |
| IV Markets | None on record | 1.0 | 0 |
| JadeForex Jade Belfort Limited | None on record | 1.0 | 0 |
| JadeFX | None on record | 1.0 | 0 |
| Jardintraco Limited | None on record | 1.0 | 0 |
| JC Capital Markets JC Capital Markets Limited | None on record | 1.0 | 0 |
| JekTrade | None on record | 1.0 | 0 |
| JetFore | None on record | 1.0 | 0 |
| Jetvix | None on record | 1.0 | 0 |
| Jinlong Jinlong Zhihui Information Technology Limited | None on record | 1.0 | 0 |
| JKE JKE INTERNATIONAL LIMITED | None on record | 1.0 | 0 |
| JLLA GROUP JLLA HOLDING GROUP LIMITED | None on record | 1.0 | 0 |
| JOJO MARKETS | None on record | 1.0 | 0 |
| Jumper Capital Ltd | None on record | 1.0 | 0 |
| KAB Kuwait | None on record | 1.0 | 0 |
| KABKG KAB Kuwait Group | None on record | 1.0 | 0 |
| KAISER FOREX | None on record | 1.0 | 0 |
| KALO | None on record | 1.0 | 0 |
| Kamislaran | None on record | 1.0 | 0 |
| KARINDA KARINDA ltd | None on record | 1.0 | 0 |
| KAWASE | None on record | 1.0 | 0 |
| KDFXFund | None on record | 1.0 | 0 |
| KENKE CAPITAL KENKE CAPITAL GLOBAL LIMITED | None on record | 1.0 | 0 |
| KEX | None on record | 1.0 | 0 |
| KingForex KingForex Group Limited | None on record | 1.0 | 0 |
| Klimex KLIMEX CAPITAL MARKETS | None on record | 1.0 | 0 |
| Knight Capital | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
