Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions183 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1,751–1,800 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Trust Financial Planning | None on record | 1.0 | 0 |
| TRUST FXT | None on record | 1.0 | 0 |
| TrustCapital | None on record | 1.0 | 0 |
| TrustfxCore | None on record | 1.0 | 0 |
| TrustGarden | None on record | 1.0 | 0 |
| Trustpac Trustpac LTD. | None on record | 1.0 | 0 |
| TTRADE TTRADE TECHNOLOGY LIMITED | None on record | 1.0 | 0 |
| Turan Turan Kıymetli Madenler | None on record | 1.0 | 0 |
| Twinoption Twinoption Ltd | None on record | 1.0 | 0 |
| UAG Markets UAG Trade Asia Co., LTD | None on record | 1.0 | 0 |
| UAG TRADE | None on record | 1.0 | 0 |
| UAG TRADE ASIA | None on record | 1.0 | 0 |
| Uee International Limited | None on record | 1.0 | 0 |
| UeTrades | None on record | 1.0 | 0 |
| UGL UGL Exchange Limited | None on record | 1.0 | 0 |
| UK Alpha Fund UK Alpha Fund (UK) Limited | None on record | 1.0 | 0 |
| UK EXETRADING | None on record | 1.0 | 0 |
| Ukuchuma | None on record | 1.0 | 0 |
| Ultimate Forex Trade | None on record | 1.0 | 0 |
| ULTIMATE MARKET OPTION | None on record | 1.0 | 0 |
| Ultimatebitcash | None on record | 1.0 | 0 |
| Ultra Global FX U-G ltd | None on record | 1.0 | 0 |
| Uni Borsa | None on record | 1.0 | 0 |
| Unicapital | None on record | 1.0 | 0 |
| Union Wallet | None on record | 1.0 | 0 |
| UniqueMarket360 | None on record | 1.0 | 0 |
| UnitedFxTrad | None on record | 1.0 | 0 |
| UnitedFxTrade | None on record | 1.0 | 0 |
| Universal Fx | None on record | 1.0 | 0 |
| UniversalBrokerage UniversalBrokerageFX | None on record | 1.0 | 0 |
| UniversalCryptoInvestment | None on record | 1.0 | 0 |
| UnxCapital | None on record | 1.0 | 0 |
| UOBE FX UOBE FX GLOBAL LIMITED | None on record | 1.0 | 0 |
| UOSHING | None on record | 1.0 | 0 |
| UpbitFx Exchange | None on record | 1.0 | 0 |
| V Global Markets Vortex LLC | None on record | 1.0 | 0 |
| Valastrade | None on record | 1.0 | 0 |
| Valbury | None on record | 1.0 | 0 |
| Valbury | None on record | 1.0 | 0 |
| Valizerfxtrading | None on record | 1.0 | 0 |
| Vantage Investor (Advice Global) | None on record | 1.0 | 0 |
| Vast Scenery Court | None on record | 1.0 | 0 |
| VC-Global | None on record | 1.0 | 0 |
| VCBFX | None on record | 1.0 | 0 |
| velocity4x | None on record | 1.0 | 0 |
| Velod | None on record | 1.0 | 0 |
| VENTURES TRADE | None on record | 1.0 | 0 |
| venturexspot | None on record | 1.0 | 0 |
| Veracity Markets Veracity Markets (Pty) Ltd | None on record | 1.0 | 0 |
| Vero Ford Markets Vero Ford Markets Limited | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
