Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions183 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1,551–1,600 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| RBG Markets | None on record | 1.0 | 0 |
| RCS R Capital Solutions Ltd | None on record | 1.0 | 0 |
| RealFactorFX RealFactorFX PLC | None on record | 1.0 | 0 |
| RealFXM | None on record | 1.0 | 0 |
| RealmsFX | None on record | 1.0 | 0 |
| RealTraders | None on record | 1.0 | 0 |
| RedRock500 | None on record | 1.0 | 0 |
| RedstoneFX | None on record | 1.0 | 0 |
| RedstoneFX | None on record | 1.0 | 0 |
| Refco | None on record | 1.0 | 0 |
| Regina Forex Regina Forex Limited | None on record | 1.0 | 0 |
| Reiman Group | None on record | 1.0 | 0 |
| Reliableminingfx Reliableminingfx Ltd | None on record | 1.0 | 0 |
| Reliance Reliance Exchange | None on record | 1.0 | 0 |
| Rev Trading | None on record | 1.0 | 0 |
| Revarew Revarew ECN Limited | None on record | 1.0 | 0 |
| Rexor Investments | None on record | 1.0 | 0 |
| Richness Empire Richness Empire Limited. | None on record | 1.0 | 0 |
| RIFX | None on record | 1.0 | 0 |
| RIMCgroup | None on record | 1.0 | 0 |
| Robbo Forex | None on record | 1.0 | 0 |
| RoboMarkets RoboMarkets Ltd | None on record | 1.0 | 0 |
| Roden Global | None on record | 1.0 | 0 |
| Roden Global | None on record | 1.0 | 0 |
| ROICRAFT | None on record | 1.0 | 0 |
| ROKING LTD | None on record | 1.0 | 0 |
| Rona Trade | None on record | 1.0 | 0 |
| Rong Hui Ronghui Group Co., Ltd | None on record | 1.0 | 0 |
| Rosystyle Wealth ROSYSTYLE WEALTH LIMITED | None on record | 1.0 | 0 |
| RS Markets | None on record | 1.0 | 0 |
| RSI Forex RSI Technology Podgorica LLC. | None on record | 1.0 | 0 |
| RubyMarkets | None on record | 1.0 | 0 |
| RUI WIN CAPITAL RUI WIN CAPITAL LTD. | None on record | 1.0 | 0 |
| Rynki | None on record | 1.0 | 0 |
| SAEN MARKETS | None on record | 1.0 | 0 |
| safjiuo.pro | None on record | 1.0 | 0 |
| SagaTrade | None on record | 1.0 | 0 |
| Saint Vincent Capital LTD | None on record | 1.0 | 0 |
| SAMURAI FX | None on record | 1.0 | 0 |
| Sandai | None on record | 1.0 | 0 |
| Sander FX | None on record | 1.0 | 0 |
| Sandton Capital Sandton Capital Markets | None on record | 1.0 | 0 |
| Saracen Markets | None on record | 1.0 | 0 |
| Sardes FX | None on record | 1.0 | 0 |
| SATOSHI ZIORA | None on record | 1.0 | 0 |
| Schatz | None on record | 1.0 | 0 |
| SDstar FX SD STAR FX LTD | None on record | 1.0 | 0 |
| SecondView | None on record | 1.0 | 0 |
| Secured optionbase | None on record | 1.0 | 0 |
| SensorTower | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
