Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions183 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1,451–1,500 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| OGForex | None on record | 1.0 | 0 |
| okada91888.com | None on record | 1.0 | 0 |
| Olritz | None on record | 1.0 | 0 |
| OM Bridge | None on record | 1.0 | 0 |
| Omanetrix Trade | None on record | 1.0 | 0 |
| One FX | None on record | 1.0 | 0 |
| One Zero Trade | None on record | 1.0 | 0 |
| OneFX Markets ONEFX MARKETS (UK) Ltd | None on record | 1.0 | 0 |
| Online FINTECH Fx | None on record | 1.0 | 0 |
| Online Forex Binary Financial Market | None on record | 1.0 | 0 |
| OnlyTrades | None on record | 1.0 | 0 |
| Optima Trust Optima Trust FX | None on record | 1.0 | 0 |
| OPTION FAIR | None on record | 1.0 | 0 |
| OptionTrade MONNEO LTD | None on record | 1.0 | 0 |
| Orbex24 | None on record | 1.0 | 0 |
| Orbit GTM | None on record | 1.0 | 0 |
| Orbitallimited | None on record | 1.0 | 0 |
| OrbitManagers | None on record | 1.0 | 0 |
| OREANA | None on record | 1.0 | 0 |
| Oriontero | None on record | 1.0 | 0 |
| ORKAN FX | None on record | 1.0 | 0 |
| Ortega Capital Ortega Capital Limited | None on record | 1.0 | 0 |
| Ortega Zak | None on record | 1.0 | 0 |
| Otto Forex Otto Forex Global Limited | None on record | 1.0 | 0 |
| OXCOINFLOW | None on record | 1.0 | 0 |
| OZO FX | None on record | 1.0 | 0 |
| PanBay | None on record | 1.0 | 0 |
| PEACHLIMIT | None on record | 1.0 | 0 |
| Pearl Capital Markets Pearl Capital Markets Ltd. | None on record | 1.0 | 0 |
| Pelican Capital Investment | None on record | 1.0 | 0 |
| Penzo Trade | None on record | 1.0 | 0 |
| Pexotera | None on record | 1.0 | 0 |
| PFGForex | None on record | 1.0 | 0 |
| PGB Limited | None on record | 1.0 | 0 |
| PhenoFX | None on record | 1.0 | 0 |
| PhiBase.com Phibase Technologies | None on record | 1.0 | 0 |
| Pi Securities Pi Securities Public Company Limited | None on record | 1.0 | 0 |
| Pinnacle Investment Limited | None on record | 1.0 | 0 |
| pioneerexchange-jp.com | None on record | 1.0 | 0 |
| Pionex FX | None on record | 1.0 | 0 |
| PipHijau LTD | None on record | 1.0 | 0 |
| PipStockExchange | None on record | 1.0 | 0 |
| PIPTrade | None on record | 1.0 | 0 |
| Pivol Global Fx | None on record | 1.0 | 0 |
| PivotTrade.io | None on record | 1.0 | 0 |
| Place A Trade | None on record | 1.0 | 0 |
| PNP Markets PNP Markets Limited | None on record | 1.0 | 0 |
| Poia Poia Global Limited | None on record | 1.0 | 0 |
| POPULUS POPULUS CAPITAL MANAGEMENT LLC | None on record | 1.0 | 0 |
| Premier Stock Mart | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
