Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions182 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
401–450 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Inclusive Copytrade | None on record | 1.6 | 0 |
| Indosukses Futures PT. Indosukses Futures | None on record | 1.6 | 0 |
| Mega Fusion Mega Fusion Group Ltd. | None on record | 1.6 | 0 |
| OPTIMUM CRYPTO EXPERTS | None on record | 1.6 | 0 |
| Pirlent Pirlent Ltd | None on record | 1.6 | 0 |
| Precision Markets Precision Markets LTD | None on record | 1.6 | 0 |
| RichRadiantEnergy | None on record | 1.6 | 0 |
| Virtual Markets Virtual Markets LTD | None on record | 1.6 | 0 |
| X Rchain Limited | None on record | 1.6 | 0 |
| 18FX PT. Eighteen Futures | None on record | 1.5 | 0 |
| AC MARKETS Asia Capital Markets LLC | None on record | 1.5 | 0 |
| Azure Xchange | None on record | 1.5 | 0 |
| BBI Trading BBI Trading Markets Limited | None on record | 1.5 | 0 |
| BizzTrade BizzTrade LTD | None on record | 1.5 | 0 |
| BRITON MARKETS | None on record | 1.5 | 0 |
| Daman Securities Daman Securities LLC | None on record | 1.5 | 0 |
| Extrasum Extrasum Inc. | None on record | 1.5 | 0 |
| EZ SQUARE EZ SQUARE TECH LLC | None on record | 1.5 | 0 |
| Fivestars Markets | None on record | 1.5 | 0 |
| Forexsp Spot FXIT solution ltd | None on record | 1.5 | 0 |
| FxBay Live FxBay Live Limited | None on record | 1.5 | 0 |
| FXOptimax FXOptimax Ltd. | None on record | 1.5 | 0 |
| FXTSwiss FXTSwiss.com | None on record | 1.5 | 0 |
| GCM GCM Asia | None on record | 1.5 | 0 |
| HALK FX Halk Yatirim Menkul Degerler AS | None on record | 1.5 | 0 |
| Herzen | None on record | 1.5 | 0 |
| Hesper Hesper Wealth Ltd | None on record | 1.5 | 0 |
| INFINITAS INFINITAS Securities LTD. | None on record | 1.5 | 0 |
| Investpro Investpro Markets | None on record | 1.5 | 0 |
| Limit Markets Limit Markets Ltd | None on record | 1.5 | 0 |
| MagicForex Magnet Zone Management Pty Ltd | None on record | 1.5 | 0 |
| Maxwell Maxwell Global Trading | None on record | 1.5 | 0 |
| Mercury FX Mercury Foreign Exchange Limited | None on record | 1.5 | 0 |
| MGF MGFINATY LTD | None on record | 1.5 | 0 |
| Mishov Forex Mishov Markets Ltd | None on record | 1.5 | 0 |
| Orient Futures Orient Futures International (Singapore) Pte. Ltd. | None on record | 1.5 | 0 |
| OTM OT Markets LTD | None on record | 1.5 | 0 |
| Paritem | None on record | 1.5 | 0 |
| Phillip CFD Phillip Securities Pte Ltd | None on record | 1.5 | 0 |
| PHOENIX 4X PHOENIX 4X LLC | None on record | 1.5 | 0 |
| PrizmFX PrizmFX Limited | None on record | 1.5 | 0 |
| Profit FX Profit FX Markets Ltd | None on record | 1.5 | 0 |
| Profitto Profitto Ltd | None on record | 1.5 | 0 |
| QUANTUM AI QUANTUM AI ELITE | None on record | 1.5 | 0 |
| RAVEX GLOBAL | None on record | 1.5 | 0 |
| RevForex | None on record | 1.5 | 0 |
| Revival Ltd | None on record | 1.5 | 0 |
| SagaFX PT. SagaFX Sentra Berjangka | None on record | 1.5 | 0 |
| Silwana Brokerage Silwana Brokerage LLC | None on record | 1.5 | 0 |
| SmartyTrade | None on record | 1.5 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
