Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions182 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
651–700 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| AAG Markets | None on record | 1.0 | 0 |
| ABC Group | None on record | 1.0 | 0 |
| Access Soft | None on record | 1.0 | 0 |
| Ace FX ACE FX LIMITED | None on record | 1.0 | 0 |
| ACE Investing | None on record | 1.0 | 0 |
| Ace Markets Ace Markets group | None on record | 1.0 | 0 |
| ACFX | None on record | 1.0 | 0 |
| ACI Capital Group | None on record | 1.0 | 0 |
| ACMarketsFX | None on record | 1.0 | 0 |
| Actives Traders | None on record | 1.0 | 0 |
| activetraders24 ACTIVETRADERS24 | None on record | 1.0 | 0 |
| ADVANCE STOX Malarkey Consulting LTD. | None on record | 1.0 | 0 |
| AEFOREX AURORA ENERGY PTY LTD | None on record | 1.0 | 0 |
| AF index AF index limited | None on record | 1.0 | 0 |
| AF Markets | None on record | 1.0 | 0 |
| AFX Capital Markets | None on record | 1.0 | 0 |
| AFX Financial | None on record | 1.0 | 0 |
| AGA Traders Group | None on record | 1.0 | 0 |
| AGFXMarkets AGFXMarkets LTD | None on record | 1.0 | 0 |
| AGM Markets AGM Markets Ltd | None on record | 1.0 | 0 |
| AGX Forex Limited | None on record | 1.0 | 0 |
| AhaFinance | None on record | 1.0 | 0 |
| Ahead Ahead (HK) Limited | None on record | 1.0 | 0 |
| AIMSPRIME | None on record | 1.0 | 0 |
| AL Trade | None on record | 1.0 | 0 |
| Alamiya Markets ALAMIYA MARKETS LTD. | None on record | 1.0 | 0 |
| ALFA ROBO | None on record | 1.0 | 0 |
| AlfaTrade | None on record | 1.0 | 0 |
| Alfred | None on record | 1.0 | 0 |
| Algo Global | None on record | 1.0 | 0 |
| ALLBRIGHT FINANCIAL ALLBRIGHT FINANCIAL LTD | None on record | 1.0 | 0 |
| Almahfaza ST Services LTD | None on record | 1.0 | 0 |
| AlnusFX ALNUS YATIRIM | None on record | 1.0 | 0 |
| ALPFOREX | None on record | 1.0 | 0 |
| Alpha Exchange International | None on record | 1.0 | 0 |
| Alpha FX Alpha FX MARKETS LIMITED | None on record | 1.0 | 0 |
| Alpha Global Limited Alpha Global LimitedAlpha Global Limited | None on record | 1.0 | 0 |
| Alpha Gold Futures | None on record | 1.0 | 0 |
| Alpha Trade Station | None on record | 1.0 | 0 |
| Alpha Trading Hub | None on record | 1.0 | 0 |
| Alphaforex alphaforex Pvt Ltd | None on record | 1.0 | 0 |
| ALPHAFXPRIME | None on record | 1.0 | 0 |
| AlphaPro FX | None on record | 1.0 | 0 |
| AlphaWealtExpertise | None on record | 1.0 | 0 |
| AltimaTrade | None on record | 1.0 | 0 |
| Altofx | None on record | 1.0 | 0 |
| AMB Prime | None on record | 1.0 | 0 |
| AmeritForexTrade | None on record | 1.0 | 0 |
| Amplixx Amplixx LLC | None on record | 1.0 | 0 |
| Amrica Fx Trade | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
